Hodir Hard Mode Hall of Fame
This particular page of the Ulduar Hall of Fame is for the top 10 kill list of 25-player Hodir Hard Mode. Gold star indicates world and region first, silver star indicates region first. If no guild of a region is in the top 10, they'll receive honorable mention at the end of the top 10 for being the first in their region.
![]() |
|||||
| # | Guild | Faction | Region | Realm | Date |
|---|---|---|---|---|---|
| 1 | Inner Sanctum |
![]() |
Silvermoon | Apr 19, 2009 | |
| 2 | Method | ![]() |
Sylvanas | Apr 20, 2009 | |
| 3 | V A N Q U I S H |
![]() |
Cho'gall | May 5, 2009 | |
| 4 | Exodus | ![]() |
Ysondre | May 5, 2009 | |
| 5 | vodka | ![]() |
Alterac Mountains | May 5, 2009 | |
| 6 | Casual | ![]() |
Scilla | May 5, 2009 | |
| 7 | Impervious | ![]() |
Stormreaver | May 5, 2009 | |
| 8 | Fusion | ![]() |
Turalyon | May 5, 2009 | |
| 9 | Crimson | ![]() |
Greymane | May 5, 2009 | |
| 10 | Vicarious | ![]() |
Area 52 | May 5, 2009 | |

Sign In
Register
Help



